SD-32D
SD-32D BENCH LATHE (VERSION MODEL)
Specification: | SD-32D | ||
3 Jaw Scroll Chuck | 5” | ||
Inside bore (mm) | 32 | ||
Clamping O.D. Range (mm) | Φ 3-110 | ||
Clamping I.D. Range (mm) | Φ 35-100 | ||
Chuck Max. Speed (R.P.M.) | 2500 | ||
Spindle Max. Speed (R.P.M.) | 4 (speed) | ||
557 / 894 / 1379 / 2364 | |||
Tool holder slides (mm) | Max. main slide travel | 110 | |
Max. front slide travel | 100 | ||
Tailstock (mm) | Tailstock spindle dia. | ψ38 | |
Tailstock spindel taper | MT. NO. 3 | ||
Tailstock spindle travel | 100 | ||
Base to centers high (mm) | 168 | ||
Distance between centers (mm) | 270 | ||
Motor (HP) | 2HP/3PH | ||
Machine dimensions L*W*H (cm) | 109*48*110 | ||
Packing dimensions L*W*H (cm) | 110*70*132 | ||
Machine Net Weight (kgs) | 360 KGS | 410 KGS |
Coming Soon
Coming Soon