SD-15
the smallest model among senday bench lathes
Description
- MAXIMUM CHUCKING CAPACITY.
- BAR STOCK : 15mm.
- SQUARE : 10mm.
- HEXAGONAL : 12mm.
- Turning length up to 70mm.
- 1 HP motor .
Model Specification: | SD-15 | |
Max. chucking capacity (mm) | Bar Stock | ψ15 |
Square | 10 | |
Hexagonal | 12 | |
Spindle speeds (RPM) | 3 Speeds | |
1118/1720/2800 | ||
Tool holder slides (mm) | Max. main slide travel (forward and backward) | 75 |
Max. front cross slide travel | 76 | |
Front cross slide swivels | 360° | |
Max. rear corss slide travel | 60 | |
Lateral adjustment of rear corss slide | 35 | |
Tailstock (mm) | Tailstock spindle dia. | ψ20 |
Tailstock spindle taper | MT1/JT2 | |
Tailstock spindle travel | 82 | |
Base to centers high (mm) | 100 | |
Distance between centers (mm) | 160 | |
Motor (HP) | 1HP | |
Machine dimension L*W*H (mm) | 680*380*950 | |
New weight (kgs) | 135 | |
Packing dimension L*W*H (mm) | 1 Set 850*550*1170 | |
2 Set 970*850*1170 |
- MOTOR 1HP/3PH/220V
- COLLET CHUCK
- OVER CUTTER V-2
- COOLANT EQUIPMENT
- PNEUMATICALLY CHUCKING